$250,000
2 bd2 ba1,162 sqft Bonita Springs, FL
2 bd2 ba1,162 sqft
Bonita Springs, FL
Sold 25 days ago
Seller











Property Specialist
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4801 Island Pond Ct Unit 405 Bonita Springs, FL 34134
| 3 Bed, 3 Bath | $725,000 |
![]() 26406 Clarkston Dr Bonita Springs, FL 34135
| 2 Bed, 2 Bath | $638,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/12/2026 | $250,000 | Seller | ||
| 1/27/2026 | $325,000 | Seller | ||
| 1/15/2026 | $435,000 | Buyer | ||
| 5/7/2025 | $167,500 | Seller | ||
| 12/26/2024 | $380,000 | Seller |
